Flex mortgage rate archive
Previous Flex Mortgage Variable Rates
The Benchmark Rate is subject to change, and we update it on the 10th of each month. The rate that will apply to your Flex Mortgage at drawdown will be Avant Money’s published Benchmark Rate as at that date plus the margin as confirmed in your loan offer.
Below you can see Flex Mortgage rates from previous months.
| 10th May - 9th June 2026 | |||||
| LTV (loan to value)* | Benchmark Rate | Margin | Flex Mortgage Rate | APRC** | Cost per €1000*** |
|---|---|---|---|---|---|
| less than or equal to eighty percent | 2.75% | 0.90% | 3.65% | 3.74% | € 5.88 |
| greater than eighty percent | 2.75% | 1.10% | 3.85% | 3.94% | € 5.98 |
| 10th April - 9th May 2026 | |||||
| LTV (loan to value)* | Benchmark Rate | Margin | Flex Mortgage Rate | APRC** | Cost per €1000*** |
|---|---|---|---|---|---|
| less than or equal to eighty percent | 2.57% | 0.90% | 3.47% | 3.55% | € 5.78 |
| greater than eighty percent | 2.57% | 1.10% | 3.67% | 3.76% | € 5.89 |
| 10th March - 9th April 2026 | |||||
| LTV (loan to value)* | Benchmark Rate | Margin | Flex Mortgage Rate | APRC** | Cost per €1000*** |
|---|---|---|---|---|---|
| less than or equal to eighty percent | 2.22% | 0.90% | 3.12% | 3.19% | € 5.61 |
| greater than eighty percent | 2.22% | 1.10% | 3.32% | 3.39% | € 5.71 |
| 10th February - 9th March 2026 | |||||
| LTV (loan to value)* | Benchmark Rate | Margin | Flex Mortgage Rate | APRC** | Cost per €1000*** |
|---|---|---|---|---|---|
| less than or equal to eighty percent | 2.25% | 0.90% | 3.15% | 3.22% | € 5.62 |
| greater than eighty percent | 2.25% | 1.10% | 3.35% | 3.43% | € 5.72 |
| 10th January - 9th February 2026 | |||||
| LTV (loan to value)* | Benchmark Rate | Margin | Flex Mortgage Rate | APRC** | Cost per €1000*** |
|---|---|---|---|---|---|
| less than or equal to eighty percent | 2.27% | 0.90% | 3.17% | 3.24% | € 5.63 |
| greater than eighty percent | 2.27% | 1.10% | 3.37% | 3.45% | € 5.73 |
| 10th December 2025 - 9th January 2026 | |||||
| LTV (loan to value)* | Benchmark Rate | Margin | Flex Mortgage Rate | APRC** | Cost per €1000*** |
|---|---|---|---|---|---|
| less than or equal to eighty percent | 2.22% | 0.90% | 3.12% | 3.19% | € 5.61 |
| greater than eighty percent | 2.22% | 1.10% | 3.32% | 3.39% | € 5.71 |
*The Loan-to-Value ratio (LTV) is the amount you want to borrow as a percentage of the value of your home.
**APRC is the Annual Percentage Rate of Charge. This rate allows you to easily compare mortgages from different lenders. It considers all the costs involved over the term of the mortgage, such as set-up charges and the interest rate. Typically the lower the APRC, the lower your monthly repayments and cost over the full term of your mortgage. Flex Mortgage APRC shown is based on a €100,000 mortgage over 20 years with a Loan to Value (LTV) of <=80%
***Illustrative monthly cost per €1,000 borrowed based on a 20-year term.